Select Season:
2026 N50 Nationals RATON: All Combined
August 23, 2026 - August 24, 2026
| pro | sportsman | pellet | Raton | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Totals | ||||||||||||||||
| Rank | Name | Total | X | Total | X | Total | X | Total | X | Total | X | Total | X | Score | X | |||||||
| 1 | Mike Niksch | 750 | 34 | 750 | 36 | 750 | 33 | 750 | 36 | 750 | 33 | 750 | 35 | 4500 | 207 | |||||||
| 2 | Matt Kellerman | 750 | 36 | 750 | 35 | 750 | 35 | 750 | 34 | 750 | 32 | 750 | 33 | 4500 | 205 | |||||||
| 3 | Mike SchultzP | 750 | 33 | 750 | 33 | 750 | 34 | 750 | 35 | 750 | 33 | 750 | 34 | 4500 | 202 | |||||||
